Clan Rankings - By Average Networth (2 Member Minimum)
Clan Name Tag Kills Members Average Networth Total Networth
Promisance QM 0 2 $325,618,469 $651,236,937
Mount Olympias MO 2 4 $172,395,995 $689,583,981
Rangers of the Tempest RotT 3 3 $94,292,197 $282,876,592
Allsquare AS 1 6 $89,228,472 $535,370,831
Regime Regime 3 10 $81,229,628 $812,296,278
The Golden Horde TGH 0 3 $77,260,869 $231,782,607
Riders of the Apocalypse Riders 0 2 $28,532,277 $57,064,554
Alliance of Middle Earth AoME 0 2 $23,605,056 $47,210,111
3/11 (27%) clans didn't have enough members to make this list.
41/76 (54%) empires were independent.

Epicurus™ v0.6B
Copyright © 2001-2002 Quietust & Morvandium