Clan Rankings - By Total Members (2 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
~The LEGENDS Of Epicurus~ LEGENDS 10 $471,068,835 $4,710,688,349
Ganja Warriors GrowerZ 9 $25,440,011 $228,960,096
Allsquare AS 9 $54,751,171 $492,760,539
Universal Soldiers IMP USIMP 6 $7,305,034 $43,830,204
Dragons Flame DNF 6 $12,547,710 $75,286,257
slayer slayer 5 $16,022,227 $80,111,133
Regime Regime 4 $16,148,308 $64,593,232
Evil United Directorates EUDFW 3 $19,434,655 $58,303,964
Armed and Ready AaR 3 $14,645,401 $43,936,204
Lucid State of Dreaming LSD 2 $27,884,274 $55,768,548
United Directorates UDFW 2 $20,145,915 $40,291,830
Anaman Pact AP 2 $9,154,656 $18,309,311
Former Flapjacks OldJack 2 $13,748,426 $27,496,852
The Underground Resistance TRU 2 $5,138,783 $10,277,566
Yukita Yukis 2 $4,730,040 $9,460,080
46/61 (75%) clans didn't have enough members to make this list.
53/126 (42%) empires were independent.

Epicurus™ v0.5B
Copyright © 2001-2002 Quietust & Morvandium