Clan Rankings - By Total Members (2 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
Sons of Caine Caine 13 $36,588,611 $475,651,948
The Global Growerz Alliance Gangstas 6 $62,256,491 $373,538,944
Vikings of Nurn Nurn 8 $30,153,877 $241,231,014
Universal Soldiers IMP USIMP 11 $21,481,251 $236,293,756
Legion of Valour =LV= 5 $33,750,342 $168,751,712
Ganja Warriors GrowerZ 3 $52,457,445 $157,372,334
The Ministry TM 9 $15,230,746 $137,076,716
United Directorates UDFW 5 $21,100,805 $105,504,025
Hitmen&Protection INC <H&P-INC> 4 $22,524,239 $90,096,955
Evil United Directorates EUDFW 5 $15,018,234 $75,091,172
the flapjacks of legend flapjack 9 $7,247,527 $65,227,746
Fellowship of Doom FoD 3 $15,122,313 $45,366,940
None NONE 2 $15,998,450 $31,996,899
OUTCASTS OCS 2 $13,685,755 $27,371,510
FyreStryke FS 2 $11,394,119 $22,788,237
Free Lancers -=FL=- 2 $8,083,555 $16,167,110
The Rebel Alliance TRA 3 $4,985,818 $14,957,454
the clan of power evil 3 $3,536,581 $10,609,744
Evil USIMP EVILUS 3 $2,756,316 $8,268,947
Moon Shire MS 2 $2,703,937 $5,407,874
Land of Ganja Pot 2 $1,375,035 $2,750,069
54/75 (72%) clans didn't have enough members to make this list.
97/209 (46%) empires were independent.

Epicurus™ v0.5B
Copyright © 2001-2002 Quietust & Morvandium