QMT Epicurus

Epicurus Beta Top 25 Listing for October 23 - January 3

0 empires have been destroyed, and
Error: "SELECT COUNT(*) FROM e_main WHERE disabled>=100;"
0
empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Empire Land Networth Clan Race O D K
- ES Archmage Warrior Librarian Taxman Sun King Driller Mysteria of Sosaria (#3) 1,001,700 $1,109,660,000 TE Shalot, Hwyen 0 (0%) 0 (0%) 0
- ES Undead Lord EmDeeKaa of EmDeeKaa (#2) 700 $169,260,000 AR Shalot, Hwyen 0 (0%) 0 (0%) 0
- ES Mcnasty of mcnasty (#4) 500 $83,340,000 DG Orc, True 0 (0%) 0 (0%) 0
- ES Jim of Alexander (#8) 500 $32,890,000 TE Darv, Kerzhin 0 (0%) 0 (0%) 0
- ES Spatch of The Elfs (#6) 1,000 $23,800,000 DG Shalot, Foonar 0 (0%) 0 (0%) 0
- ES Jeremy of Zhou Dynasty (#10) 500 $9,590,000 SZW Darv, Dorentvolcas 0 (0%) 0 (0%) 0
- ES sammy of Place and Time (#7) 200 $9,530,000 TE Shalot, Moon 0 (0%) 0 (0%) 0
- ES the theif of evil_power (#9) 500 $4,750,000 None Darv, Vulcan 0 (0%) 0 (0%) 0
- ES defixer of okies (#11) 500 $3,530,000 DG Troll, Black 0 (0%) 0 (0%) 0
- ES Morvandium of Morv's Lair (#1) 500 $720,000 SZW Human 0 (0%) 0 (0%) 0
- ES Falcon of saurons menace (#5) 300 $-1,050,000 MDK Orc, True 0 (0%) 0 (0%) 0
Empire Land Networth Clan Race O D K