QMT Epicurus

Epicurus Beta Top 25 Listing for August 10 - September 17

0 empires have been destroyed, and
Error: "SELECT COUNT(*) FROM e_main WHERE disabled>=100;"
0
empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Empire Land Networth Clan Race O D K
- ES Archmage Warrior Sage Entrepreneur Sun King Digger Mysteria of Sosaria (#4) 67,100 $137,060,000 DG Ogre 0 (0%) 0 (0%) 0
- ES Phear of Breath of Death (#16) 5,200 $40,010,000 SZW Anikelrin 0 (0%) 0 (0%) 0
- ES Vem of Largoon (#8) 500 $20,880,000 DG Orc, True 0 (0%) 0 (0%) 0
- ES FerreT of blahjj (#14) 500 $19,830,000 TE Human 0 (0%) 0 (0%) 0
- ES Player of Dragonians (#6) 500 $19,120,000 SZW Shalot, Moon 0 (0%) 0 (0%) 0
- ES Despot Archiver Digger Buddy of Blackrock Clan (#13) 6,600 $18,720,000 UK Troll, Rock 0 (0%) 0 (0%) 0
- ES dunha of Roltropolis (#15) 500 $12,020,000 AR Human 0 (0%) 0 (0%) 0
- ES vaga of Unkown Soldiers (#10) 5,400 $10,700,000 UK Kobold 0 (0%) 0 (0%) 0
- ES koga of deadly race (#7) 500 $6,930,000 None Human 0 (0%) 0 (0%) 0
- ES kiet2004 of kiet2004 (#9) 500 $4,750,000 None Human 0 (0%) 0 (0%) 0
- ES qued of Developer (#11) 500 $3,530,000 None Human 0 (0%) 0 (0%) 0
- ES Morvandium of Morv's Lair (#1) 500 $720,000 AR Human 0 (0%) 0 (0%) 0
- ES zion of The Final Weapon II (#5) 7,500 $710,000 UK Shalot, Foonar 0 (0%) 0 (0%) 0
- ES dan of aqualand23 (#2) 500 $320,000 MDK Troll, Rock 0 (0%) 0 (0%) 0
- ES Helios of Stronghold (#3) 500 $220,000 AR Shalot, Hwyen 0 (0%) 0 (0%) 0
Empire Land Networth Clan Race O D K