QMT Epicurus

Epicurus Beta Top 25 Listing for October 4 - November 11

7 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
1 Archmage Warlord Sage Taxman Sun King Delver mdk of Hawkeye (#6) 144,400 $505,420,000 MDK Human 375 (1%) 145 (100%) 0
2 Warlord Sage Trader Sun King Driller reborn of Reborn (#10) 40,300 $84,070,000 DG Troll, Rock 364 (0%) 86 (100%) 0
3 Wizard Warlord Librarian Taxman Sun King Tunnel King pintoboy of The Land of Death (#3) 23,900 $60,050,000 UK Orc, True 466 (1%) 413 (100%) 0
4 Warlord Sage Entrepreneur Sun King Driller Tester of Twister (#12) 28,500 $37,560,000 MDK Human 284 (0%) 143 (100%) 0
5 Witch Warlord Sage Casher Sun King Driller mosski of Falmasaren (#18) 1,700 $35,010,000 MDK Darv, Vulcan 34 (0%) 256 (100%) 0
6 Witch Warlord Loremaster Trader Sun King Driller LordWolfX of Land of Wolves (#21) 4,800 $25,100,000 AR Anikelrin 25 (0%) 25 (100%) 0
7 Witch Commander Loremaster Trader Agriculturalist Driller lordwolfx of Black Death Legions (#22) 3,900 $20,140,000 DG Troll, Rock 107 (0%) 86 (100%) 0
8 Warrior Loremaster Farmer Digger Wolverine of Wolverine (#15) 7,600 $15,220,000 DG Troll, Rock 300 (0%) 123 (94%) 1
9 Aphrael of Camelot (#37) 2,200 $8,000,000 AR Darv, Vulcan 0 (0%) 0 (0%) 0
10 nirvana of too ugly (#28) 4,100 $7,430,000 DG Troll, Rock 0 (0%) 31 (100%) 0
11 Librarian Agrarian Digger mosski of loopy land (#20) 1,600 $7,370,000 AR Human 0 (0%) 76 (100%) 0
12 me of itishere (#34) 500 $5,310,000 SZW Human 0 (0%) 0 (0%) 0
13 shinigami of consult the dictionary (#36) 500 $3,540,000 TE Shalot, Moon 0 (0%) 0 (0%) 0
14 Angeltoot of NetherWorld (#35) 500 $3,500,000 UK Troll, Mountain 0 (0%) 0 (0%) 0
15 llamawoot of LlamaVille (#32) 500 $3,500,000 TE Shalot, Moon 0 (0%) 0 (0%) 0
16 Gen. Volkov of The Hounds of Ulster (#38) 500 $3,500,000 TE Human 0 (0%) 0 (0%) 0
17 childofdune of Arrakis (#30) 500 $3,500,000 DG Kobold 0 (0%) 0 (0%) 0
18 Petje of Peters Kingdom (#31) 500 $3,500,000 SZW Human 0 (0%) 0 (0%) 0
19 Slaya42342069 of Slaya42342069 (#33) 500 $3,490,000 DG Troll, Blue 0 (0%) 0 (0%) 0
20 Gondor of Gondor (#25) 500 $3,480,000 AR Shalot, Xoranthia 0 (0%) 0 (0%) 0
21 matt of Mages of Gondor (#26) 500 $3,430,000 TE Shalot, Moon 0 (0%) 0 (0%) 0
22 Eddr of Lothien (#29) 500 $3,430,000 TE Human 0 (0%) 0 (0%) 0
23 nisstyre of silandil (#9) 400 $2,030,000 SZW Human 0 (0%) 9 (100%) 0
24 ducbao53 of Ngoa Ho Tang long (#17) 900 $1,880,000 TE Shalot, Hwyen 0 (0%) 0 (0%) 0
25 Ampire of Ampire (#16) 500 $1,570,000 None Human 0 (0%) 0 (0%) 0
Rank Empire Land Networth Clan Race O D K