Clan Rankings - By Total Networth (3 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
Caged Dice Syndicate CageDice 13 $115,805,208 $1,505,467,704
Boomstick Brotherhood BOOMSTIK 7 $34,191,636 $239,341,450
Grey Wolf wolf 11 $15,703,462 $172,738,079
Universal Soldier IMP USIMP 8 $14,568,009 $116,544,073
All Square 2 AS2 9 $9,357,484 $84,217,359
Green Thumbs GrowerZ 8 $9,802,168 $78,417,343
Ghost's Of The Forest Ghost 4 $19,549,541 $78,198,162
Allsquare 3 AS3 7 $10,088,876 $70,622,135
Land of Moria mordor 7 $6,828,977 $47,802,838
Anti-Terrorists AT 4 $11,504,712 $46,018,848
FyreStryke Fyremyst 7 $5,174,489 $36,221,426
The Gathering Spirits TGS 4 $6,872,274 $27,489,097
Grey Wolf 2 wolf2 3 $6,621,799 $19,865,396
Josten Confederation JC 3 $6,006,731 $18,020,194
11/25 (44%) clans didn't have enough members to make this list.
62/170 (36%) empires were independent.

QM Promisance
Copyright © 2001-2008 QMT Productions