Clan Rankings - By Total Networth (3 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
Caged Dice Syndicate CageDice 5 $145,050,626 $725,253,129
Allsquare AS 9 $69,916,012 $629,244,107
Allsquare 2 AS2 8 $56,220,583 $449,764,666
CageDiceApply CageApp 5 $53,272,043 $266,360,213
Green Thumbs GrowerZ 12 $15,533,242 $186,398,908
X Revolutionaries X 8 $22,929,875 $183,439,001
Anti-Terrorists AT 11 $13,131,610 $144,447,707
Dire Legacy DL 6 $20,044,597 $120,267,579
Rogue Mercenaries R Mercs 11 $6,899,034 $75,889,373
Gods Unholy Warriors GUW 5 $14,201,997 $71,009,985
Lucky Charms Lucky 6 $8,572,748 $51,436,490
Dark Spawn -=DS=- 4 $12,192,089 $48,768,354
United Empires UE 4 $9,295,927 $37,183,707
The Silent Warriors TSW 3 $6,445,810 $19,337,429
Universal Soldiers IMP USIMP 3 $6,040,566 $18,121,697
Defenders of Chaos DoC 4 $3,767,837 $15,071,348
15/31 (48%) clans didn't have enough members to make this list.
41/163 (25%) empires were independent.

QM Promisance
Copyright © 2001-2008 QMT Productions