Clan Rankings - By Total Networth (3 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
LEGENDS of Promisance LEGENDS 7 $238,155,924 $1,667,091,469
The Caged Dice Syndicate CageDice 5 $76,488,309 $382,441,544
AngelZ - From Hell AngelZ 10 $36,892,175 $368,921,753
Conclave Of Shadows <C.O.S> 13 $16,822,785 $218,696,211
Warriors Unite WU 14 $14,959,006 $209,426,087
Dark Spawn -=DS=- 9 $19,556,065 $176,004,583
Magnificent 7 -=]v[7=- 4 $34,922,585 $139,690,339
Secret Ministry secret 7 $19,683,853 $137,786,972
The Undefeated 111 11 $11,651,265 $128,163,912
Middle Earth R.R.T. 5 $23,724,304 $118,621,518
Universal Soldiers IMP USIMP 6 $18,720,150 $112,320,899
Elven Overlords E~O 8 $10,423,439 $83,387,509
Universal Soldiers IMP 2 USIMP2 8 $9,516,573 $76,132,581
Gore Heads Gore 8 $9,278,139 $74,225,115
Armed and Ready AaR 4 $18,065,911 $72,263,642
The Forsaken Gods ASTC 6 $11,645,775 $69,874,651
FINAL FANTASY LEGENDS <FFL> 7 $9,711,768 $67,982,377
Death's Hand DEATH 6 $9,318,056 $55,908,334
Shadow Fall Shadow 4 $13,213,417 $52,853,667
Legacy of Allsquare AS 5 $10,529,148 $52,645,741
DragonZ Alliance DragonZ 4 $12,013,896 $48,055,585
United Empires ~-UE-~ 3 $10,771,878 $32,315,634
The Zodiac Warrior§ Zodiac§ 3 $10,605,801 $31,817,402
Fyre Stryke Fyre 3 $9,320,586 $27,961,758
Crimson Strife Trinity 6 $4,267,670 $25,606,018
>Tres Sues Magnes< 3SM 3 $6,325,937 $18,977,812
New Blood Rising NBR 3 $4,850,984 $14,552,951
Dragons Flame DNF 3 $3,967,675 $11,903,025
21/49 (43%) clans didn't have enough members to make this list.
129/334 (39%) empires were independent.

QM Promisance
Copyright © 2001-2008 QMT Productions