Promisance Top Scores Listing
There were 
8 players in the game, out of 
26 created.
5 empires had been destroyed, and 
13 empires had been abandoned.
Color Key: 
Protected/Vacation, 
Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
    | Rank | Empire | Land | Networth | Race | Era | Score | O | D | K | 
    | 1 | Elville (#11) | 11,997 | $13,801,047 | Elf | Past | 1587 | 921 (91%) | 1030 (2%) | 1 | 
    | 2 | Carnage (#15) | 106,905 | $71,496,946 | Gremlin | Present | 909 | 723 (98%) | 174 (53%) | 1 | 
    | 3 | Ancient Dwarven Chaos Knight (#5) | 1,366 | $3,598,569 | Dwarf | Future | 666 | 781 (96%) | 530 (8%) | 3 | 
    | 4 | oscar (#14) | 3,089 | $2,771,689 | Dwarf | Past | 170 | 650 (92%) | 578 (7%) | 0 | 
    | 5 | Quietust (Admin) (#1) | 50,000 | $72,108,991 | Gnome | Future | 129 | 0 (0%) | 0 (0%) | 0 | 
    | 6 | Nation of Indalanis (#23) | 6,017 | $4,645,364 | Dwarf | Present | 86 | 160 (85%) | 135 (12%) | 0 | 
    | 7 | Chad (Moderator) (#2) | 3,615 | $2,263,905 | Gremlin | Past | 4 | 0 (0%) | 0 (0%) | 0 | 
    | 8 | Sparta (#26) | 7,048 | $5,369,599 | Human | Past | -42 | 24 (71%) | 74 (5%) | 0 | 
    | Rank | Empire | Land | Networth | Race | Era | Score | O | D | K | 
QM Promisance
Copyright © 2001-2008 
QMT Productions