Promisance Clan Members Listing
Color Key: Protected/Vacation, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Rank Empire Land Networth Clan Race Era O D K
1 Reprisal (#174) 9,067 $22,490,858 AaR Goblin Future 276 (90%) 265 (11%) 1
2 MOTU's BACK! (#267) 8,738 $17,659,930 AaR Drow Past 86 (84%) 102 (1%) 0
3 Lowenthal (#150) 12,738 $16,239,118 AaR Human Past 241 (92%) 144 (10%) 0
4 Nobrainers (#92) 13,897 $15,895,064 AaR Elf Past 181 (90%) 108 (13%) 0
5 NiHiLiSm (#89) 12,965 $13,087,865 AaR Drow Past 345 (94%) 260 (10%) 0
6 Dark Age of Camelot (#28) 15,229 $10,809,424 AaR Troll Future 320 (94%) 269 (7%) 0
7 Great Balls of Fire (#72) 14,271 $10,376,272 AaR Elf Past 546 (99%) 144 (3%) 0
8 40k (#186) 11,964 $9,352,789 AaR Gremlin Past 210 (100%) 119 (8%) 0
9 Molpoiutrez (#24) 9,128 $8,456,814 AaR Dwarf Past 251 (91%) 171 (7%) 0
10 Mount Nevermind (#149) 9,198 $7,767,374 AaR Gnome Future 152 (90%) 118 (20%) 0
Rank Empire Land Networth Clan Race Era O D K

QM Promisance
Copyright © 2001-2008 QMT Productions