Promisance Top Scores Listing
There were 36 players in the game, out of 78 created.
7 empires had been destroyed, and 35 empires had been abandoned.
Color Key: Protected/Vacation, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Rank Empire Land Networth Clan Race Era O D K
1 Carnage (#25) 6,747 $8,482,435 KNIVES Troll Future 483 (98%) 197 (10%) 3
2 Three Bass Hit (#8) 4,694 $9,018,202 FFA Goblin Future 441 (91%) 471 (9%) 0
3 Complete (#20) 7,307 $7,120,440 FFA Dwarf Future 431 (96%) 456 (12%) 0
4 LordsofMagic (#14) 9,011 $11,428,706 <dF> Dwarf Future 393 (96%) 351 (13%) 0
5 Nefilim (#6) 12,116 $7,350,864 <dF> Troll Past 358 (96%) 270 (13%) 0
6 The 4400 1318.5 (#31) 8,437 $36,727,053 FFA Gnome Present 338 (92%) 351 (3%) 0
7 The Dark Kingdom (#30) 25,066 $17,623,750 FFA Drow Future 307 (98%) 219 (3%) 0
8 Product of 1983 (#5) 8,117 $9,337,390 <dF> Gremlin Present 301 (90%) 358 (2%) 0
9 Awayboys (#22) 8,425 $12,509,346 <dF> Drow Past 292 (92%) 211 (9%) 0
10 Knightmare (#15) 8,661 $16,437,460 KNIVES Drow Past 291 (97%) 159 (10%) 1
Rank Empire Land Networth Clan Race Era O D K
11 Thoth (#24) 14,257 $44,014,612 <dF> Elf Past 288 (96%) 235 (5%) 0
12 akpride (#7) 10,215 $10,567,501 <dF> Drow Past 266 (93%) 216 (3%) 0
13 Deathknell (#18) 8,556 $6,656,656 KNIVES Gnome Past 249 (93%) 114 (15%) 0
14 Steelgate's Empire of Flem (#63) 12,415 $9,866,448 GROWERZ Human Future 246 (86%) 109 (9%) 0
15 Farthen Dur (#17) 9,509 $5,717,770 <dF> Goblin Future 216 (83%) 171 (7%) 0
16 The True Gnome Has Returned (#34) 18,459 $31,605,919 None Gnome Present 197 (93%) 117 (10%) 0
17 Power to the people, right on. (#28) 8,586 $8,649,075 <dF> Goblin Future 185 (91%) 171 (2%) 0
18 See Orrrg, See Orrrg run! (#52) 12,004 $7,773,775 GROWERZ Dwarf Future 185 (80%) 207 (10%) 0
19 Shire (#72) 12,578 $10,079,688 KNIVES Drow Present 178 (90%) 46 (24%) 1
20 The Giver (#9) 11,805 $12,842,283 ↔↕є∑↕ Goblin Past 175 (89%) 171 (8%) 0
Rank Empire Land Networth Clan Race Era O D K
21 rats (#42) 7,377 $7,268,047 None Drow Past 173 (95%) 215 (10%) 0
22 ungd (#54) 12,016 $11,728,548 <dF> Drow Past 172 (95%) 152 (6%) 0
23 For USIMP's honor (#36) 12,721 $8,224,279 <dF> Gremlin Future 167 (89%) 118 (6%) 0
24 Ask me for a free dose of AIDS! (#74) 12,281 $9,805,569 FFA Dwarf Future 132 (95%) 150 (17%) 0
25 Katana (#35) 3,516 $2,719,679 None Gnome Past 121 (93%) 159 (11%) 0
26 Tyr (#44) 20 $970,420 Asgard Gnome Past 119 (82%) 274 (7%) 0
27 Rising PhoeniX of Bloody Roses (#45) 8,434 $8,251,720 GROWERZ Dwarf Future 112 (82%) 77 (12%) 0
28 Starkiller (#41) 10,259 $7,328,683 KNIVES Dwarf Future 96 (75%) 99 (14%) 0
29 undead of mariden (#76) 6,433 $4,922,764 None Drow Past 96 (76%) 52 (6%) 0
30 New Serbia (#56) 4,182 $2,879,619 None Elf Future 85 (65%) 115 (12%) 0
Rank Empire Land Networth Clan Race Era O D K
31 Pukahns Fortress (#4) 18,013 $14,255,647 GROWERZ Gremlin Future 71 (92%) 75 (9%) 0
32 okidoki (#78) 8,933 $6,496,922 None Human Present 4 (0%) 37 (38%) 0
33 askui (#40) 9,704 $11,146,903 None Elf Past 2 (100%) 65 (5%) 0
34 Quietust (Admin) (#1) 25,000 $29,749,914 None Gnome Future 0 (0%) 0 (0%) 2
35 Chad (Moderator) (#2) 10,980 $6,552,302 None Orc Present 0 (0%) 0 (0%) 0
36 la1 (#71) 3,176 $2,545,307 None Elf Past 0 (0%) 39 (21%) 0
Rank Empire Land Networth Clan Race Era O D K

QM Promisance
Copyright © 2001-2008 QMT Productions