Promisance Clan Members Listing
Color Key: Protected/Vacation, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Rank Empire Land Networth Clan Race Era O D K
1 Quake 3 Arena (#20) 10,675 $135,564,503 Power Drow Present 313 (97%) 160 (9%) 4
2 ~C_K~ (#24) 15,841 $40,822,430 Power Gnome Present 149 (88%) 117 (14%) 0
3 where your skillz? (#131) 13,623 $39,775,874 Power Drow Past 161 (99%) 91 (12%) 0
4 Thoth (#31) 12,399 $36,513,366 Power Elf Past 312 (88%) 183 (5%) 0
5 Mafia (#17) 22,741 $35,242,844 Power Goblin Future 453 (94%) 316 (2%) 0
6 QM Promisance Classic (#47) 24,114 $34,793,823 Power Goblin Future 319 (97%) 196 (2%) 0
7 I just Pissed your pants (#16) 15,736 $31,666,009 Power Elf Past 220 (99%) 195 (16%) 1
8 *Samurai Warrior* (#42) 19,941 $31,617,797 Power Dwarf Future 470 (97%) 243 (5%) 4
9 The Handy Man (#130) 25,405 $28,307,167 Power Gremlin Future 216 (96%) 117 (1%) 1
10 "What it was" (#54) 13,759 $27,432,463 Power Dwarf Future 403 (98%) 247 (7%) 1
Rank Empire Land Networth Clan Race Era O D K
11 Enslave the World (#116) 14,488 $27,371,990 Power Troll Past 159 (99%) 91 (9%) 0
Rank Empire Land Networth Clan Race Era O D K

QM Promisance
Copyright © 2001-2008 QMT Productions