Clan Rankings - By Total Networth (3 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
Ðiplomats of Ģreece ÐĢ 7 $26,199,432 $183,396,024
Copper CU 11 $14,599,871 $160,598,576
The Boondock Saints Saints 5 $30,960,854 $154,804,271
Copper2 cu2 5 $15,228,043 $76,140,217
Brotherless BLESS$ 4 $8,673,719 $34,694,874
Sacrifice Yourself Martyrs 3 $8,789,970 $26,369,909
BOOMstik BOOMstik 4 $4,638,720 $18,554,880
4/11 (36%) clans didn't have enough members to make this list.
14/180 (8%) empires were independent.

QM Promisance
Copyright © 2001-2008 QMT Productions