Promisance Top Scores Listing
There were 75 players in the game, out of 227 created.
33 empires had been destroyed, and 119 empires had been abandoned.
Color Key: Protected/Vacation, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Rank Empire Land Networth Clan Race Era O D K
1 Coramoor (#22) 46,695 $42,034,706 CLASH Troll Future 451 (96%) 549 (15%) 0
2 Owning You Is What I Do (#43) 19,336 $40,571,105 AngelZ Goblin Future 418 (94%) 473 (12%) 0
3 Harlem (#85) 14,348 $19,120,741 CLASH Dwarf Future 405 (88%) 328 (8%) 0
4 Pink_Panther (#89) 5,860 $3,169,985 None Dwarf Future 367 (93%) 475 (7%) 1
5 Shawnee (#17) 9,419 $37,212,225 None Drow Past 363 (96%) 273 (10%) 0
6 Knights of the Dragon (#40) 15,101 $10,640,969 FF Dwarf Past 362 (82%) 139 (14%) 0
7 Numenoreans (#9) 8,745 $6,014,459 None Dwarf Future 361 (86%) 249 (12%) 0
8 John Doe (#113) 18,363 $28,199,139 AngelZ Dwarf Future 348 (95%) 305 (12%) 0
9 Fort Lauderdale (#114) 12,109 $8,367,561 Outcasts Troll Future 347 (92%) 254 (8%) 0
10 Alamut: Eagle's Nest (#14) 6,685 $5,581,972 Outcasts Gnome Past 320 (95%) 120 (10%) 0
Rank Empire Land Networth Clan Race Era O D K
11 Lefiga (#45) 22,518 $22,562,567 BL()()D Troll Future 319 (92%) 219 (9%) 0
12 Fearless Leader (#96) 10,954 $13,124,974 CL@SH Elf Past 309 (90%) 220 (7%) 0
13 ONSLAUGHT (#125) 10,195 $11,664,205 CL@SH Dwarf Future 299 (83%) 159 (11%) 0
14 Divine Intervention (#84) 20,343 $32,581,865 None Goblin Future 298 (98%) 313 (5%) 0
15 Beserker (#21) 4,749 $3,988,465 CLASH Troll Future 291 (90%) 533 (14%) 1
16 Amber (#61) 14,278 $13,785,079 C o E Elf Past 289 (85%) 185 (6%) 0
17 Aces89 (#42) 2,999 $2,188,477 RUNNER Drow Future 285 (75%) 174 (7%) 0
18 Chargin (#16) 8,131 $5,692,477 FF Elf Past 265 (99%) 505 (21%) 0
19 Arcueid (#8) 12,963 $12,491,937 {DD} Drow Past 253 (93%) 286 (13%) 0
20 Shadowmeld (#129) 15,353 $11,095,629 Outcasts Troll Future 239 (62%) 237 (2%) 0
Rank Empire Land Networth Clan Race Era O D K
21 blood knuckles (#160) 3,882 $2,383,403 CLASH Troll Future 238 (89%) 110 (16%) 0
22 Two (#153) 13,501 $11,934,468 None Troll Future 236 (92%) 235 (31%) 0
23 Takumi Fujiwara (#23) 19,876 $30,649,411 None Goblin Past 234 (94%) 241 (12%) 0
24 Ms. Scarlet with the Knife (#139) 12,763 $7,327,828 C o E Dwarf Future 232 (86%) 250 (7%) 0
25 Camelot (#140) 7,471 $6,202,140 CLASH Drow Future 231 (97%) 207 (9%) 0
26 It's the Jesus! (#109) 26,040 $25,873,391 None Goblin Future 229 (89%) 228 (27%) 0
27 :)ok (#48) 6,863 $6,189,776 {DD} Human Future 224 (71%) 185 (26%) 0
28 Lords of Magic (#27) 9,533 $17,703,511 BL()()D Drow Past 217 (91%) 169 (6%) 0
29 Das Tod Gruppe (#128) 3,029 $2,641,534 CL@SH Drow Past 212 (89%) 214 (8%) 0
30 Death Eater - The War Machine (#179) 20,161 $15,400,777 BL()()D Goblin Future 211 (80%) 157 (7%) 0
Rank Empire Land Networth Clan Race Era O D K
31 One (#154) 9,638 $12,949,347 None Human Future 211 (95%) 188 (27%) 0
32 Axel Raden (#39) 14,633 $11,891,803 Outcasts Elf Past 210 (96%) 165 (10%) 0
33 Deathknell (#47) 10,358 $9,200,967 None Elf Past 195 (91%) 150 (25%) 0
34 Holy Roman Empire (#118) 5,347 $3,482,521 None Human Future 193 (69%) 238 (6%) 0
35 FlameScythe (#83) 2,787 $2,061,440 TDL Gnome Past 189 (88%) 225 (4%) 0
36 Dark Tower (#18) 13,665 $16,894,181 BL()()D Elf Past 186 (97%) 226 (11%) 0
37 Hit'Em'Up (#166) 22,334 $18,649,489 BL()()D Drow Past 181 (93%) 69 (13%) 0
38 SATANS REVENGE (#158) 19,731 $17,390,060 None Drow Past 181 (89%) 150 (5%) 0
39 Humanoid Typhoon (#192) 13,931 $10,636,198 BL()()D Human Future 179 (92%) 75 (5%) 0
40 You Will Fall At My Feet (#188) 12,236 $7,093,543 BL()()D Drow Past 177 (85%) 104 (8%) 0
Rank Empire Land Networth Clan Race Era O D K
41 Speaker of the Dead (#63) 11,133 $8,551,571 C o E Dwarf Present 163 (94%) 148 (36%) 0
42 The Lost Land (#7) 17,029 $23,485,110 Outcasts Gnome Future 161 (90%) 124 (6%) 0
43 SnAkE (#190) 10,827 $10,589,657 None Drow Past 143 (93%) 147 (4%) 0
44 Holy Grail (#13) 13,792 $8,953,023 RUNNER Drow Future 139 (76%) 140 (9%) 0
45 DewB (#15) 5,158 $3,731,365 None Drow Past 131 (88%) 142 (19%) 0
46 South owns you still. (#199) 28,672 $39,671,637 AngelZ Dwarf Past 130 (88%) 108 (14%) 0
47 Bloodhawks (#10) 13,521 $10,656,846 FF Dwarf Future 126 (95%) 86 (23%) 0
48 Diablo'z (#33) 8,152 $5,916,207 CLASH Drow Future 121 (98%) 115 (14%) 0
49 The Hounds of Ulster (#119) 3,101 $2,508,060 Outcasts Drow Future 118 (92%) 96 (7%) 0
50 Kutko's Slaves (#155) 2,475 $2,365,077 CL@SH Human Past 118 (94%) 135 (16%) 0
Rank Empire Land Networth Clan Race Era O D K

QM Promisance
Copyright © 2001-2008 QMT Productions