Promisance Clan Members Listing
Color Key: Protected/Vacation, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Rank Empire Land Networth Clan Race Era O D K
1 Death Eater (#100) 12,787 $60,755,992 BL()()D Drow Past 291 (90%) 188 (10%) 0
2 Lowenthal (#67) 10,715 $44,683,944 BL()()D Drow Past 185 (95%) 125 (10%) 1
3 For God, Gold, and Glory! (#29) 7,504 $40,663,202 BL()()D Gnome Present 232 (86%) 239 (8%) 1
4 Dark Tower (#58) 10,809 $25,282,421 BL()()D Elf Past 107 (98%) 87 (7%) 0
5 Revenge_is_Sweet (#18) 11,893 $21,512,228 BL()()D Drow Past 211 (93%) 193 (12%) 0
6 Boca Raton (#20) 28,094 $20,146,574 BL()()D Troll Future 467 (95%) 374 (5%) 0
7 MaKaVeLi (#101) 8,507 $12,686,359 BL()()D Elf Past 289 (87%) 244 (15%) 0
8 Mirkwood (#128) 10,266 $7,432,799 BL()()D Dwarf Past 263 (94%) 201 (5%) 0
Rank Empire Land Networth Clan Race Era O D K

QM Promisance
Copyright © 2001-2008 QMT Productions