Promisance Clan Members Listing
Color Key: Protected/Vacation, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Rank Empire Land Networth Clan Race Era O D K
1 UnderDark (#77) 2,858 $22,971,305 TöTTER Drow Past 130 (98%) 222 (15%) 1
2 moon (#65) 3,311 $13,246,552 TöTTER Drow Present 118 (95%) 226 (10%) 0
3 T (#137) 3,640 $11,113,698 TöTTER Drow Future 104 (93%) 121 (5%) 0
4 Scion of Gaul Prophets (#28) 4,736 $6,774,493 TöTTER Dwarf Future 431 (94%) 424 (11%) 0
5 Ratville (#80) 4,774 $6,524,604 TöTTER Dwarf Future 186 (94%) 242 (6%) 0
6 LlamaLand (#97) 6,437 $4,545,474 TöTTER Gremlin Future 268 (93%) 291 (4%) 0
7 Earthrealm (#48) 4,988 $4,009,551 TöTTER Dwarf Future 413 (89%) 440 (5%) 0
8 Conackian Dominion (#87) 4,167 $3,695,956 TöTTER Dwarf Past 95 (97%) 127 (6%) 0
Rank Empire Land Networth Clan Race Era O D K

QM Promisance
Copyright © 2001-2008 QMT Productions