Promisance Clan Members Listing
Color Key: Protected/Vacation, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
Rank Empire Land Networth Clan Race Era O D K
1 Luck_and_Might (#114) 13,332 $13,883,643 T.U.A Drow Past 336 (87%) 352 (6%) 0
2 String Universe (#58) 14,439 $10,292,407 T.U.A Human Future 400 (74%) 237 (26%) 0
3 Mexicano Paradise (#131) 7,461 $10,098,172 T.U.A Human Future 242 (92%) 187 (5%) 0
4 Colonie of the Avengers (#50) 11,518 $9,399,492 T.U.A Troll Future 33 (88%) 129 (16%) 0
5 Above All Others (#207) 11,366 $8,608,887 T.U.A Drow Past 131 (85%) 96 (15%) 0
6 Das Tod Gruppe (#185) 7,547 $5,965,007 T.U.A Dwarf Past 68 (85%) 72 (32%) 0
7 Nekrataal (#166) 7,692 $6,066,749 T.U.A Elf Past 159 (86%) 65 (38%) 0
8 KnightmareII (#186) 8,006 $9,278,976 T.U.A Drow Past 68 (90%) 51 (16%) 0
9 The Evos (#194) 12,696 $8,629,839 T.U.A Elf Past 131 (87%) 48 (17%) 0
Rank Empire Land Networth Clan Race Era O D K

QM Promisance
Copyright © 2001-2008 QMT Productions