Clan Rankings - By Total Members (3 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
The Elven Archers Elven 11 $20,954,196 $230,496,151
Dark Spawn -=DS=- 11 $16,107,114 $177,178,258
Destruction Is inEvitable DIE 11 $9,278,944 $102,068,387
Northern lights 420!! 11 $8,948,958 $98,438,540
Southern Lights 420.00 10 $8,857,799 $88,577,987
titans-canes none 8 $6,504,772 $52,038,173
Lords of War Warlords 7 $8,366,891 $58,568,238
Allsquare -AS- 6 $28,848,864 $173,093,182
The Fighting Pact 69 5 $12,700,389 $63,501,946
AngelZ of Promisance AngelZ 5 $9,462,487 $47,312,435
Blitz Kreig ^>BK<^ 5 $8,516,605 $42,583,024
Anarchy KBU 5 $7,475,266 $37,376,331
Emerald Sword ~(ES)~ 4 $12,519,038 $50,076,153
Delta Force Xtreme DFX 4 $3,153,986 $12,615,945
Scions of DiinKarazan Scions 3 $74,749,113 $224,247,339
Blood Clan Blood 3 $8,695,141 $26,085,424
Glory Over Death GOD 3 $6,477,719 $19,433,157
Get outta our way Moveover 3 $1,558,526 $4,675,579
The Dogs TD 3 $721,166 $2,163,497
10/29 (34%) clans didn't have enough members to make this list.
89/219 (41%) empires were independent.

QM Promisance
Copyright © 2001-2008 QMT Productions