Clan Rankings - By Average Networth (3 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
AngelZ of QM AngelZ 9 $36,819,281 $331,373,528
Copper CU 5 $16,970,438 $84,852,191
Exodus Death 8 $14,384,184 $115,073,471
The Elven Archers Elven 10 $13,880,935 $138,809,352
Lords of War Warlords 7 $13,390,446 $93,733,124
United Fellowship of the Quagnog UFQ 4 $11,668,754 $46,675,014
Travers ~(T)~ 7 $10,537,828 $73,764,796
-FoX- Fox 3 $9,637,163 $28,911,490
Boojetta Boojetta 6 $9,589,138 $57,534,826
Last Alliance alpha 7 $8,526,441 $59,685,084
Valusia Empire VE 4 $7,599,339 $30,397,354
The Frost Jedi Clan Frost 6 $7,464,968 $44,789,806
Breakdancing lawn gnomes of doom BDLGOD 3 $6,505,788 $19,517,365
French BRUTASS BRUTASS 6 $6,496,302 $38,977,814
4/18 (22%) clans didn't have enough members to make this list.
44/134 (33%) empires were independent.

QM Promisance
Copyright © 2001-2008 QMT Productions