Promisance Top Scores Listing
There were 
9 players in the game, out of 
14 created.
0 empires had been destroyed, and 
5 empires had been abandoned.
Color Key: 
Protected/Vacation, 
Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires killed
    | Rank | Empire | Land | Networth | Clan | Race | Era | O | D | K | 
    | 1 | Zero Consequence (#10) | 51,921 | $55,711,491 | Kegs | Elf | Past | 300 (95%) | 43 (88%) | 0 | 
    | 2 | Quietust (Admin) (#1) | 25,000 | $51,784,596 | None | Gnome | Future | 0 (0%) | 0 (0%) | 0 | 
    | 3 | Awayboys (#6) | 17,376 | $41,831,290 | Kegs | Drow | Past | 310 (95%) | 268 (8%) | 0 | 
    | 4 | Amagai (#5) | 10,083 | $36,395,367 | Kegs | Elf | Past | 142 (92%) | 121 (21%) | 0 | 
    | 5 | what it do (#4) | 5,713 | $5,148,224 | None | Elf | Past | 95 (87%) | 156 (10%) | 0 | 
    | 6 | Golden Dragon (#8) | 6,169 | $4,624,836 | Endofday | Drow | Past | 208 (91%) | 312 (10%) | 0 | 
    | 7 | Lord Corwin (#13) | 2,884 | $4,524,533 | None | Dwarf | Past | 47 (94%) | 71 (3%) | 0 | 
    | 8 | wrathofgod (#7) | 3,048 | $1,895,322 | Endofday | Human | Present | 70 (33%) | 110 (5%) | 0 | 
    | 9 | Jansparrow (Moderator) (#2) | 250 | $147,365 | None | Elf | Past | 0 (0%) | 0 (0%) | 0 | 
    | Rank | Empire | Land | Networth | Clan | Race | Era | O | D | K | 
QM Promisance
Copyright © 2001-2008 
QMT Productions