QM Standard | QM Classic | QM Turbo | ||
---|---|---|---|---|
2001 quarter 3 (September) | September 2001 | September 2001 | The days when UNA came to play and magers/resellers were the real options. | |
2001 quarter 4 (October - December) | October 2001 | October 2001 | The last days of Beer's dominance, and the coup by Allsquare and CageDice. | |
November 2001 | November 2001 | |||
December 2001 | December 2001 | |||
2002 quarter 1 (January - March) | January 2002 | January 2002 | The rise of LEGENDS and the last days of CageDice. Global dominates Classic. AS2 shows then fades. | |
February 2002 | February 2002 | |||
March 2002 | March 2002 | March 2002 | ||
2002 quarter 2 (April - June) | April 2002 | April 2002 | Epicurus in turmoil with LEGENDS gone. Gangsta's makes a decent showing in the chaos. The return of the LEGENDS. AngelZ dominates Classic, with decent showings from GrowerZ and Elven. | |
May 2002 | May 2002 | |||
June 2002 | June 2002 | |||
2002 quarter 3 (July - September) | July 2002 | July 2002 | Scions took on AngelZ in Classic and won a well fought battle led by Thrust and Laios. AngelZ bounced back in August, DOMINATING the set. Scions won again in September, but their work has been under investigation due accusations of cheating toward their leader, Thrust. | |
August 2002 | August 2002 | |||
September 2002 | September 2002 | |||
2002 quarter 4 (October - December) | October 2002 | October 2002 | Sinners (better known as AngelZ) dominates October, leaving everyone behind. Quads makes thier first appreance, an impressive one, managing to finish 2nd only to AngelZ. The clan Spirits showed up in November with a solid win, but mysteriously vanished afterwards... | |
November 2002 | November 2002 | |||
December 2002 | December 2002 | |||
2003 quarter 1 (January - March) | January 2003 | January 2003 | AngelZ starts the year off with yet another victory, but departs afterwards. Their leader, Archmage_majere, joins AS and leads them to 1st place in February. Clan Death had a very nice showing, finishing 3rd, 2nd, and finally 1st in March. | |
February 2003 | February 2003 | |||
March 2003 | March 2003 | |||
2003 quarter 2 (April - June) | April 2003 | April 2003 | With the major clans out of the way, freelancing became popular. With only 4 clans, Death went home with the win. In May, the clans returned with AoK and ANgelZ battling for 2nd as Death ran away with an impressive victory. Clan Peace made a debut in June with an exceptional win with neither Death or AngelZ on board. | |
May 2003 | May 2003 | |||
June 2003 | June 2003 | |||
2003 quarter 3 (July - September) | July 2003 | July 2003 | Peace edged out AVATAR for the clan win in July. In August, Judgement Day made an impression with a very nice win, leading to Cu's clan victory. Dominion showed again by winning September, struggling against a new strategy developed by the freelancers. | |
August 2003 | August 2003 | |||
September 2003 | September 2003 | |||
2003 quarter 4 (October - December) | October 2003 | October 2003 | With a nice win by Dominion, the big clans were dragged back in for a showdown. With Elven as a side-kick, AngelZ advanced to the victory in November. In December, AngelZ, AoE, and Blood fought to the bitter end, leaving AngelZ on top (though only with 3 empires) - the real victor here was AoE, decimating Blood in a spectacular battle. | |
November 2003 | November 2003 | |||
December 2003 | December 2003 | |||
January 1-30, 2004 | January 1-30, 2004 | |||
February 1-28, 2004 | February 1-28, 2004 | |||
March 1-30, 2004 | March 1-30, 2004 | |||
April 1-29, 2004 | April 1-29, 2004 | |||
May 1-30, 2004 | May 1-30, 2004 | |||
June 1-29, 2004 | June 1-29, 2004 | |||
July 1-30, 2004 | July 1-30, 2004 | |||
August 1-30, 2004 | August 1-30, 2004 | |||
September 1-29, 2004 | September 1-29, 2004 | |||
October 1-30, 2004 | October 1-30, 2004 | |||
November 1-29, 2004 | November 1-29, 2004 | |||
December 1-30, 2004 | December 1-30, 2004 | |||
January 1-30, 2005 | January 1-30, 2005 | |||
February 1-27, 2005 | February 1-27, 2005 | |||
March 1-30, 2005 | March 1-30, 2005 | |||
April 1-29, 2005 | April 1-29, 2005 | |||
May 1-30, 2005 | May 1-30, 2005 | |||
June 1-29, 2005 | June 1-29, 2005 | |||
July 1-30, 2005 | July 1-30, 2005 | |||
August 1-30, 2005 | August 1-30, 2005 | |||
September 1-29, 2005 | September 1-29, 2005 | |||
October 1-30, 2005 | October 1-30, 2005 | |||
November 1-29, 2005 | November 1-29, 2005 | |||
December 1-30, 2005 | December 1-30, 2005 | |||
January 1-30, 2006 | January 1-30, 2006 | |||
February 1-27, 2006 | February 1-27, 2006 | |||
March 1-30, 2006 | March 1-30, 2006 | |||
April 1-29, 2006 | April 1-29, 2006 | |||
May 1-30, 2006 | May 1-30, 2006 | |||
June 1-July 1, 2006 | June 1-July 1, 2006 | |||
July 3-30, 2006 | July 3-30, 2006 | |||
August 1-30, 2006 | August 1-30, 2006 | |||
September 1-29, 2006 | September 1-29, 2006 | |||
October 1-30, 2006 | October 1-30, 2006 | |||
November 1-29, 2006 | November 1-29, 2006 | |||
No Turbo | December 1-30, 2006 | After player counts dwindled down to near zero, Turbo was declared to be retired and was shut down. Over a year later, however, players requested that it be brought back, believing that its extended absence might had been enough to attract more players looking for an extra challenge. | ||
January 1-30, 2007 | ||||
February 1-27, 2007 | ||||
March 1-30, 2007 | ||||
April 1-29, 2007 | ||||
May 1-June 1, 2007 | ||||
June 3-29, 2007 | ||||
July 1-30, 2007 | ||||
August 1-30, 2007 | ||||
October 1-30, 2007 | ||||
November 1-29, 2007 | ||||
December 1-30, 2007 | ||||
January 1-30, 2008 | ||||
February 1-28, 2008 | ||||
March 1-30, 2008 | March 1-30, 2008 | |||
April 1-29, 2008 | April 1-29, 2008 | |||
May 1-30, 2008 | May 1-30, 2008 | |||
June 1-29, 2008 | June 1-29, 2008 | |||
July 1-30, 2008 | July 1-30, 2008 | |||
August 1-29, 2008 | August 1-29, 2008 | |||
September 1-29, 2008 | September 1-29, 2008 | |||
No Turbo, Again | October 1-30, 2008 | While Turbo's popularity increased for a short period of time, players inevitably lost interest once again. | ||
November 1-29, 2008 | ||||
December 1-30, 2008 |