QMT Epicurus

Epi. Turbo:Good vs. Evil Top 25 Listing for September 6 - September 19

1 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
3 Warrior Librarian Casher Agrarian Digger unknownhost of Necronomicon (#6) 34,800 $44,830,000 Evil Elf, Drow 150 (98%) 0 (0%) 0
1 Archmage Commander Loremaster Trader Agrarian Driller Peldur of Golthuru (#15) 54,900 $251,500,000 Evil Troll, Rock 144 (108%) 6 (100%) 0
4 Commander Librarian Trader Agrarian Delver Jay of Falador (#7) 10,400 $22,090,000 Evil Elf, Drow 18 (100%) 1 (100%) 0
5 Despot Archiver Farmer Shadowwalker of Blight, The Destroyer of Good (#21) 15,800 $21,280,000 Evil Orc, True 17 (100%) 6 (50%) 0
10 Darfius of Khazad Dum (#3) 2,100 $3,550,000 Good Dwarf, Hill 9 (67%) 38 (3%) 0
9 Warrior Archiver Casher Farmer Driller Insane leader of Varrock (#10) 2,600 $5,300,000 Good Dwarf, Hill 5 (60%) 70 (0%) 0
2 Despot Sage Casher Agrarian TheSilentOne of The Sleepless (#16) 14,100 $45,550,000 Evil Elf, Drow 4 (100%) 1 (100%) 0
6 Witch Librarian Casher Farmer bobdole of wtf?? (#2) 3,700 $15,880,000 Good Gnome, Tinker 1 (0%) 62 (0%) 0
7 Commander Archiver Casher Farmer Driller BOSS of Yanille (#20) 2,500 $5,330,000 Good Dwarf, Hill 0 (0%) 46 (0%) 0
8 chargin of Those who don't attack fall (#9) 12,300 $5,330,000 Evil Elf, Drow 0 (0%) 0 (0%) 0
- Morvandium of Morv's Lair (#1) 6,500 $2,610,000 None Human 0 (0%) 0 (0%) 0
11 Gondor of "No Leaf Clover" (#26) 3,900 $2,280,000 Evil Troll, Rock 0 (0%) 0 (0%) 0
12 Shoot Me of Shoot Me (#25) 8,200 $2,060,000 Evil Elf, Drow 0 (0%) 0 (0%) 0
13 Despot of Loony the Elf (#19) 2,400 $2,050,000 Good Elf, Moon 0 (0%) 54 (0%) 0
14 Nirvana of too ugly for you (#27) 600 $1,690,000 Evil Troll, Rock 0 (0%) 0 (0%) 0
15 Tanker of The one who makes it rain blood (#5) 6,500 $1,530,000 Good Dwarf, Forest 0 (0%) 0 (0%) 0
16 Johnny Rotten of Anarchy In the Uk (#13) 1,300 $1,480,000 Evil Troll, Rock 0 (0%) 19 (0%) 0
17 Galthol of Gondolin (#28) 500 $1,420,000 Good Elf, Jungle 0 (0%) 0 (0%) 0
18 Chad of Axis of Evil (#12) 3,800 $1,280,000 Evil Troll, Mountain 0 (0%) 10 (0%) 0
19 solidus of Maelstrom of Chaos (#22) 500 $440,000 Evil Elf, Drow 0 (0%) 0 (0%) 0
20 Poseidon of Empire of the Seas (#18) 500 $240,000 Good Elf, Sea 0 (0%) 0 (0%) 0
21 minhchuvolam of minhchuvolam (#23) 500 $180,000 Evil Human 0 (0%) 0 (0%) 0
22 Silent of Silentnite (#14) 500 $180,000 Good Dwarf, Vulcan 0 (0%) 0 (0%) 0
23 Geist of If I had a Super weapon.... (#8) 500 $170,000 Evil Troll, Green 0 (0%) 0 (0%) 0
24 Laios of There Is No Good In War or ME (#4) 500 $170,000 Evil Gretchin 0 (0%) 0 (0%) 0
Rank Empire Land Networth Clan Race O D K