QMT Epicurus

Epicurus Game A Top 25 Listing for October 12 - November 19

2 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
2 Archmage Commander Sage Sun King Delver Nuke of Old MacDonald (#20) 31,500 $79,880,000 DG Gremlin 392 (0%) 0 (0%) 1
1 Archmage Commander Sage Taxman Sun King Driller LordWolfX of Land of Wolves (#2) 688,800 $728,720,000 MDK Shalot, Foonar 86 (0%) 63 (100%) 0
3 Archmage Despot Sage Sun King Tom of Dragoons own you (#4) 48,800 $72,320,000 MDK Shalot, Foonar 123 (85%) 46 (100%) 0
4 Commander Archiver Agrarian FerreT of Colossus of Chronic (#5) 7,300 $23,810,000 AR Rungern, Tinker 109 (0%) 257 (58%) 0
5 crazylegs of cripps (#17) 700 $4,740,000 AR Human 0 (0%) 0 (0%) 0
6 nort of Malkoppie (#24) 500 $2,680,000 UK Troll, Rock 0 (0%) 0 (0%) 0
7 nojosecool of Faxanadu (#15) 500 $2,680,000 TE Human 0 (0%) 0 (0%) 0
8 Chris of Dark Angels (#22) 500 $2,670,000 TE Shalot, Moon 0 (0%) 0 (0%) 0
9 cdjelamade of kingdom zero (#18) 500 $2,670,000 UK Troll, Silver 0 (0%) 0 (0%) 0
10 Jim of Rampage (#13) 500 $2,660,000 DG Gretchin 0 (0%) 0 (0%) 0
11 Vlad Cepes of Transilvanija (#19) 500 $2,660,000 SZW Human 0 (0%) 0 (0%) 0
12 ImperialPhoenix of ImperialPhoenix's Empire (#21) 500 $2,660,000 MDK Shalot, Foonar 0 (0%) 0 (0%) 0
13 MomJr of Exploding Pilgrims (#23) 500 $2,660,000 TE Shalot, Xoranthia 0 (0%) 0 (0%) 0
14 TheRiddler of KingdomOfShadows (#16) 500 $2,650,000 DG Rungern, Tinker 0 (0%) 0 (0%) 0
15 landfarm of Landfarm (#6) 500 $1,090,000 None Human 0 (0%) 0 (0%) 0
16 landfarm2 of landfarm2 (#7) 500 $1,090,000 None Human 0 (0%) 0 (0%) 0
17 landfarm3 of landfarm3 (#8) 500 $1,090,000 None Human 0 (0%) 0 (0%) 0
18 landfarm4 of landfarm4 (#9) 500 $1,090,000 None Human 0 (0%) 0 (0%) 0
19 landfarm5 of landfarm5 (#10) 500 $1,090,000 None Human 0 (0%) 0 (0%) 0
20 Darfius of Remember Me (#3) 1,400 $400,000 AR Darv, Kerzhin 0 (0%) 0 (0%) 0
- Morvandium of Morvandium's Lair (#1) 500 $0 None Human 0 (0%) 0 (0%) 0
21 Loremaster Casher kaerfami of Angel of Death (#12) -2,500 $-9,223,372,036,854,780,000 UK Troll, Mountain 0 (0%) 80 (100%) 0
Rank Empire Land Networth Clan Race O D K