QMT Epicurus

Epicurus Game A Top 25 Listing for October 19 - November 26

4 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
1 Mage Warlord Librarian Entrepreneur Sun King Driller Darfius of Redemption (#3) 152,500 $390,890,000 AR Darv, Kerzhin 450 (2%) 381 (100%) 0
2 Warlord Entrepreneur Sun King Digger Tanker of Tanker Fly (#11) 41,900 $95,770,000 AR Darv, Kerzhin 229 (0%) 51 (100%) 0
3 Witch Warlord Entrepreneur Sun King Driller Mysteria of Sosaria (#17) 18,700 $71,800,000 DG Shalot, Foonar 830 (0%) 416 (84%) 0
4 Warlord Agriculturalist Super Beast of Exterminating Son (#7) 42,500 $70,160,000 SZW Darv, Kerzhin 429 (0%) 591 (100%) 0
5 Archmage Commander Librarian Agrarian Digger Majere of Tower of High Sorcery (#27) 11,700 $68,470,000 AR Shalot, Hwyen 218 (32%) 133 (100%) 0
* 6 Witch Warlord Librarian Entrepreneur Sun King Driller Taurus of Green Acres (#12) 21,800 $67,620,000 MDK Darv, Vulcan 521 (0%) 459 (93%) 0
7 Archmage Commander Loremaster Entrepreneur Sun King Delver snoepje of SnoepWereld (#6) 9,200 $53,080,000 AR Shalot, Hwyen 71 (0%) 118 (100%) 0
8 Wizard Warlord Casher Agriculturalist Digger Gondor of Gondor (#9) 10,700 $47,950,000 SZW Shalot, Xoranthia 383 (14%) 478 (100%) 0
9 Archmage Warlord Sage Trader Agriculturalist Driller Krelyan of Ramzany (#15) 5,000 $33,440,000 AR Shalot, Iyouf 318 (95%) 251 (100%) 0
10 Wizard Warlord Sage Entrepreneur Sun King Driller Luthi of Rubicon (#13) 8,600 $30,970,000 TE Shalot, Iyouf 38 (0%) 235 (100%) 0
11 Warlord Trader Agriculturalist Digger Raistlin of Osten Ard (#36) 5,500 $30,530,000 MDK Troll, Rock 332 (0%) 253 (59%) 0
12 Warlord Casher Sun King EmDeeKaa of EmDeeKaa (#5) 3,200 $19,950,000 DG Troll, Rock 648 (0%) 687 (74%) 0
13 Commander Trader Agrarian Indiglo of Acionek (#18) 5,600 $16,360,000 TE Human 59 (0%) 109 (100%) 0
14 Warlord Casher Agrarian FerreT of Bearded Ankle Biters (#4) 7,400 $15,330,000 DG Darv, Vulcan 259 (0%) 376 (84%) 0
15 Commander Casher Agrarian Phear of Crazy Bum (#25) 4,100 $14,520,000 TE Darv, Dorentvolcas 103 (0%) 181 (100%) 0
16 Commander Sage Taxman Sun King Digger ovi1 of ovi2b1 (#2) 2,700 $14,000,000 SZW Darv, Vulcan 164 (0%) 182 (100%) 0
17 Commander Farmer Archbishop Hetchman of The Goblin Marina (#45) 3,200 $12,620,000 UK Gretchin 9 (0%) 4 (100%) 0
18 Archiver Renegade of Cum Cervisia Invicibilis (#42) 2,000 $6,990,000 DG Troll, Rock 16 (0%) 0 (0%) 0
19 Boris the blade of that place (#51) 5,500 $6,360,000 MDK Troll, Rock 0 (0%) 4 (100%) 0
20 Vidwiz811 of The Eternal Night (#52) 3,700 $5,940,000 AR Darv, Frell 0 (0%) 6 (100%) 0
21 death01 of death kingdom (#47) 800 $5,430,000 DG Orc, True 0 (0%) 0 (0%) 0
22 Charlie of Morrowind (#56) 1,700 $5,390,000 SZW Human 0 (0%) 8 (100%) 0
23 Ziggy of Sedalon (#46) 700 $5,060,000 DG Human 0 (0%) 0 (0%) 0
24 AlfredLlama of Llama Land (#59) 3,300 $4,430,000 AR Darv, Kerzhin 0 (0%) 0 (0%) 0
25 Chad of Islamorada (#16) 5,500 $3,190,000 TE Shalot, Moon 0 (0%) 131 (100%) 0
Rank Empire Land Networth Clan Race O D K