QMT Epicurus

Epicurus Game A Top 25 Listing for May 12 - June 19

7 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
5 Warlord Taxman Sun King Delver Huh? of Rioitures (#14) 8,300 $58,150,000 UK Troll, Rock 1002 (0%) 574 (82%) 1
1 Archmage Warlord Sage Taxman Sun King Delver Spaction of Shadowmeld (#13) 167,400 $619,240,000 AR Darv, Kerzhin 704 (9%) 621 (73%) 0
3 Archmage Warlord Sage Taxman Sun King Driller ooookkk of Boomer (#21) 120,500 $419,360,000 AR Rungern, Forest 453 (6%) 331 (86%) 0
7 Archmage Commander Librarian Digger SStorm of Yggdrasil (#17) 1,800 $23,990,000 SZW Shalot, Hwyen 371 (90%) 178 (100%) 0
6 Warlord Archiver Taxman Sun King Digger Indiglo of Ischyros (#2) 5,800 $36,810,000 SZW Darv, Frell 281 (0%) 570 (94%) 0
4 Archmage Warlord Sage Taxman Sun King Tunnel King Taurus of Green Acres (#16) 29,100 $93,250,000 TE Anikelrin 273 (9%) 229 (100%) 0
8 Archmage Commander Librarian Entrepreneur Sun King Driller oginer of Runestar (#44) 700 $23,730,000 TE Shalot, Hwyen 266 (33%) 168 (100%) 0
13 Commander Archiver Casher Agrarian Morzan of Pirates! (#24) 3,200 $8,580,000 UK Gretchin 225 (0%) 310 (93%) 0
10 Despot Casher Agrarian Digger pintoboy of The Land of Happy Monkeys (#60) 3,700 $13,620,000 AR Anikelrin 144 (0%) 23 (74%) 0
2 Warlord Loremaster Taxman Sun King Digger FerreT of Beatnik Beatstick (#7) 91,900 $497,690,000 AR Darv, Kerzhin 138 (0%) 99 (100%) 0
12 Commander Agriculturalist Driller Firbie of Gondor (#30) 5,200 $9,800,000 TE Darv, Vulcan 100 (0%) 98 (88%) 0
14 Warrior Farmer Renegade of Cum Cervisia Invicibilis (#61) 500 $8,140,000 DG Troll, Rock 31 (0%) 48 (100%) 0
9 Warrior Librarian Entrepreneur Agriculturalist Driller Thanar of PaxAustralis (#55) 6,800 $18,250,000 TE Human 21 (0%) 2 (100%) 0
49 killer' of poop land (#3) 900 $570,000 DG Troll, Rock 19 (0%) 17 (100%) 0
11 Witch Commander Archiver Trader Agrarian Driller Nobrain of Nobrainers (#9) 1,700 $10,420,000 SZW Human 5 (0%) 133 (92%) 0
25 Archiver TheSilentOne of The Magi'i (#18) 2,000 $2,850,000 UK Rungern, Tinker 5 (0%) 56 (100%) 0
15 Jay T Money of Death Dealers (#49) 5,600 $6,280,000 TE Darv, Frell 0 (0%) 47 (100%) 0
16 pain of kindon of Halron (#40) 500 $5,160,000 UK Ogre 0 (0%) 36 (97%) 0
17 Trampis of Lowenthal (#45) 700 $5,020,000 AR Darv, Dorentvolcas 0 (0%) 0 (0%) 0
18 Giovane of Glovane (#38) 500 $5,010,000 SZW Shalot, Hwyen 0 (0%) 0 (0%) 0
19 Xavias of Stagnant-_-Sanctatity (#63) 600 $4,780,000 MDK Shalot, Twendadamalora 0 (0%) 0 (0%) 0
20 Greystone of Arlitance (#59) 1,600 $4,770,000 SZW Human 0 (0%) 0 (0%) 0
21 Caygas of Qayan Empire (#33) 700 $3,780,000 TE Human 0 (0%) 13 (100%) 0
22 Senlandia of Senlandia (#42) 700 $3,270,000 UK Kobold 0 (0%) 0 (0%) 0
23 AllStarBiz of TerraAustralis (#56) 700 $3,200,000 AR Human 0 (0%) 6 (100%) 0
Rank Empire Land Networth Clan Race O D K