QMT Epicurus

Epicurus Game A Top 25 Listing for January 14 - February 21

14 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
1 Archmage Warlord Sage Taxman Sun King Digger EmDeeKaa of EmDeeKaa (#15) 175,600 $402,260,000 UK Troll, Rock 1106 (26%) 97 (100%) 0
2 Witch Warlord Archiver Casher Sun King FerreT of Bug Go SQUISH! (#2) 19,100 $60,580,000 DG Troll, Mountain 297 (2%) 351 (100%) 0
3 Warlord Librarian Entrepreneur Sun King Digger Renegade of Cum Cervisia Invicibilis (#9) 12,500 $37,930,000 DG Human 338 (0%) 235 (96%) 0
4 Commander Archiver Casher Agriculturalist Driller Lord Hoth of The Army of Light (#39) 6,700 $27,650,000 TE Rungern, Forest 6 (0%) 51 (100%) 0
5 Warlord Agrarian pintoboy of The Land of Death (#13) 3,800 $22,270,000 MDK Orc, True 271 (0%) 255 (100%) 0
6 Warrior Archiver Trader Farmer Digger steve_0 of Revenge_is_sweet (#63) 14,800 $21,920,000 DG Troll, Mountain 10 (0%) 4 (100%) 0
7 Warlord Librarian Trader Sun King Driller yo of im here (#36) 3,700 $17,090,000 AR Darv, Kerzhin 230 (0%) 467 (74%) 0
8 Wizard Warlord Archiver Trader Sun King Delver Despot of Gulzn Grolnsk (#17) 5,800 $16,690,000 AR Darv, Dorentvolcas 126 (0%) 261 (100%) 0
9 Warlord Agriculturalist Some loser of Gondor (#4) 5,700 $14,040,000 UK Troll, Mountain 335 (0%) 367 (98%) 0
10 Despot Librarian Casher Farmer Maverick of Hivernia's Depths (#40) 3,900 $13,930,000 SZW Rungern, Tinker 33 (0%) 50 (100%) 0
11 Commander Archiver Casher Farmer Digger piranha8 of Grimlock's Keep (#29) 2,700 $10,210,000 TE Darv, Frell 44 (0%) 251 (100%) 0
12 Despot SStorm of Silvanost (#46) 4,100 $9,730,000 AR Shalot, Hwyen 0 (0%) 51 (100%) 0
13 Despot Archiver solidus of Maelstrom of Chaos (#24) 4,800 $9,470,000 MDK Shalot, Foonar 1 (0%) 59 (100%) 0
14 Commander Casher Agrarian nobody important of phear in me blood (#7) 2,500 $7,230,000 UK Troll, Rock 71 (0%) 201 (100%) 0
15 Casher Thetmes of Alamut: Eagle's Nest (#61) 3,000 $6,930,000 TE Rungern, Forest 4 (0%) 0 (0%) 0
16 Sentinel of Monte Cassino (#66) 4,600 $6,920,000 SZW Darv, Frell 0 (0%) 30 (100%) 0
17 Geist of Back in Action (#49) 2,800 $5,530,000 UK Gretchin 0 (0%) 0 (0%) 0
18 horazon of Horazon`s Kingdom (#44) 1,000 $5,050,000 SZW Shalot, Moon 1 (0%) 13 (100%) 0
19 Druff of last of the dragon lords (#68) 500 $5,020,000 TE Human 0 (0%) 0 (0%) 0
20 Joe of Numenoreans (#54) 500 $4,880,000 AR Darv, Frell 0 (0%) 0 (0%) 0
21 crayton of crayton's archangel (#51) 6,300 $4,250,000 MDK Troll, Mountain 0 (0%) 16 (100%) 0
22 death of livingdead (#37) 1,100 $3,500,000 TE Shalot, Jungle 0 (0%) 5 (100%) 0
23 Urran Voh of Urran Voh (#38) 2,200 $2,920,000 TE Darv, Vulcan 0 (0%) 0 (0%) 0
24 the dystroyer of underworld (#45) 500 $2,680,000 DG Troll, Mountain 0 (0%) 0 (0%) 0
25 mich of ireland (#67) 500 $2,670,000 UK Shalot, Foonar 0 (0%) 0 (0%) 0
Rank Empire Land Networth Clan Race O D K