QMT Epicurus

Epicurus Game A Top 25 Listing for July 18 - August 25

23 empires have been destroyed, and 2 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
1 Mage Warlord Librarian Taxman Sun King Driller Darfius of Is it supposed to do that? (#35) 142,200 $2,061,050,000 CGNU Dwarf, Hill 301 (93%) 46 (50%) 2
* 2 Archmage Warlord Librarian Taxman Sun King Delver Peldur of Forge (#5) 129,600 $1,805,390,000 CGNU Dwarf, Vulcan 540 (98%) 133 (8%) 0
3 Archmage Warlord Sage Taxman Sun King Driller FerreT of Too Tiny Tokers (#2) 39,200 $420,420,000 CGNU Hobbit 472 (97%) 7 (14%) 5
4 Warlord Librarian Taxman Sun King Delver Tanker of Tanker (#3) 62,700 $234,750,000 CGNU Dwarf, Forest 171 (95%) 77 (9%) 2
5 Wizard Commander Librarian Taxman Sun King Driller kull of Draco (#14) 53,300 $232,100,000 CGNU Elf, Forest 181 (90%) 169 (5%) 0
6 Commander Librarian Trader Agriculturalist Delver SStorm of Valyria (#68) 21,000 $115,630,000 CGNU Dwarf, Vulcan 91 (98%) 251 (2%) 0
7 Archmage Despot Librarian Entrepreneur Sun King Delver Despot of Munchkin City (#41) 17,600 $78,870,000 CGNU Hobbit 54 (91%) 88 (14%) 0
8 Commander Sage Casher Agriculturalist Driller Chad of Return of the Chad (#72) 17,900 $70,990,000 CGNU Dwarf, Mountain 47 (98%) 55 (4%) 0
9 Upon of Crybaby Crisis (#67) 9,800 $35,080,000 CGNU Elf, Sea 108 (95%) 64 (5%) 1
10 Warrior Librarian Trader Farmer Nauvus of SaveTheQuails (#73) 10,200 $34,830,000 CGNU Dwarf, Forest 16 (75%) 8 (63%) 0
11 Warlord Archiver Entrepreneur Agrarian Driller pintoboy of The Land of Monkeys (#20) 25,300 $32,300,000 CGNU Elf, Jungle 242 (91%) 148 (20%) 0
12 Loremaster Casher Farmer Digger Karstein of Low Man's Lyric (#32) 2,700 $26,750,000 None Gnome, Tinker 0 (0%) 92 (16%) 0
13 Warrior Loremaster Casher Agrarian Digger Trench of Walkabout (#6) 2,700 $12,860,000 None Troll, Rock 25 (64%) 48 (2%) 0
14 Cheese of Cheese (#57) 2,300 $9,460,000 None Gnome, Tinker 1 (0%) 84 (7%) 0
15 Digger CuffeR of FluffY nUTz (#66) 2,500 $8,370,000 None Troll, Grey 5 (80%) 21 (5%) 0
16 Despot Archiver Forgotten of The Forgotten Realms (#16) 3,000 $6,280,000 TooL Troll, Grey 1 (0%) 42 (14%) 0
17 Yaz of Who Is Goku (#48) 3,300 $6,190,000 None Elf, Sea 0 (0%) 11 (0%) 0
18 Keeper of Keeper (#65) 1,800 $5,960,000 None Human 0 (0%) 25 (0%) 0
19 sunsetknight of Cold Star Empire (#75) 1,200 $5,950,000 None Elf, Drow 0 (0%) 1 (0%) 0
20 Raven Whitehawk of Celtic DreamsII (#58) 400 $5,400,000 None Elf, Moon 0 (0%) 1 (0%) 0
21 Misha of Covetski Republic (#81) 1,900 $5,040,000 None Elf, Sun 0 (0%) 0 (0%) 0
22 J-Rock of J-Rock (#52) 5,500 $3,730,000 None Dwarf, Hill 0 (0%) 0 (0%) 0
23 Myst Vearn of Bermuda (#55) 1,900 $3,250,000 None Elf, Forest 0 (0%) 0 (0%) 0
24 Matt of Guild of the shadow - Blades (#36) 1,000 $2,940,000 None Human 0 (0%) 0 (0%) 0
25 Kratos of Kratos (#56) 1,200 $2,820,000 None Human 0 (0%) 0 (0%) 0
Rank Empire Land Networth Clan Race O D K