QMT Epicurus

Clan Rankings - By Average Networth
Clan Name Tag Kills Members Average Networth Total Networth
Deth Genthkros DG 1 8 $104,062,782 $832,502,256
Manthuzn Dar il Krosvekg MDK 1 13 $10,237,227 $133,083,950
Shalorin wi pi Zof Wacora SZW 0 6 $6,975,060 $41,850,359
Urntecirak Kron UK 3 12 $3,754,023 $45,048,273
Amardega Rota AR 0 8 $2,543,177 $20,345,415
Tarre Entar TE 0 6 $2,017,102 $12,102,611
- Good
- Evil