QMT Epicurus

Epicurus Beta Top 25 Listing for January 18 - April 25

0 empires have been destroyed, and
Error: "SELECT COUNT(*) FROM e_main WHERE disabled>=100;"
0
empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Empire Land Networth Clan Race O D K
- ES eNKayBieN of The kingdom of eNKay (#3) 600 $308,650,000 SZW Anikelrin 0 (0%) 0 (0%) 0
- ES EmDeeKaa of EmDeeKaa (#2) 500 $160,590,000 TE Human 0 (0%) 0 (0%) 0
- ES jon of sirmo (#4) 500 $85,200,000 AR Shalot, Iyouf 0 (0%) 0 (0%) 0
- ES Mage Librarian Agrarian Digger Debonair of Tsuyoi Hana (#13) 9,800 $42,510,000 SZW Shalot, Jungle 0 (0%) 0 (0%) 0
- ES Telsee2004 of Witch Kingdom (#8) 1,200 $32,820,000 AR Human 0 (0%) 0 (0%) 0
- ES a;ldfkj of l;kasjdf;lkasdf (#14) 500 $25,970,000 DG Troll, Grey 0 (0%) 0 (0%) 0
- ES Dark Returns of Dark Returns (#10) 8,000 $15,120,000 AR Rungern, Rock 0 (0%) 0 (0%) 0
- ES Diadrah of Hayat (#15) 500 $12,020,000 None Shalot, Moon 0 (0%) 0 (0%) 0
- ES WWolf of Loki's Fire (#9) 10,300 $7,500,000 UK Troll, Mountain 0 (0%) 0 (0%) 0
- ES Republic of Republic (#11) 4,300 $4,420,000 SZW Human 0 (0%) 0 (0%) 0
- ES pkmaster of pkmaster (#5) 500 $-1,350,000 SZW Shalot, Hwyen 0 (0%) 0 (0%) 0
- ES Morvandium of Morv's Lair (#1) 500 $540,000 None Human 0 (0%) 0 (0%) 0
Empire Land Networth Clan Race O D K