Clan Rankings - By Total Networth (3 Member Minimum)
Clan Name Tag Members Average Networth Total Networth
United BEER Alliance BEER 8 $57,855,997 $462,847,979
Allsquare AS 27 $16,956,174 $457,816,691
Dark Rogues DR 14 $8,879,067 $124,306,933
Boomstick Brotherhood BOOMSTIK 8 $9,624,131 $76,993,046
Caged Dice Syndicate CageDice 6 $8,720,446 $52,322,678
Fallen Warriors Legions 4 $8,750,177 $35,000,706
GraveDiggaz LeftDead 6 $4,954,922 $29,729,529
FyreStryke Fyreland 3 $9,039,333 $27,118,000
The Elite Arms Squard EAS 3 $4,433,122 $13,299,367
Dark Warriors DW 3 $2,966,048 $8,898,143
WE We 3 $962,672 $2,888,016
11/22 (50%) clans didn't have enough members to make this list.
69/168 (41%) empires were independent.

QM Promisance
Copyright © 2001-2008 QMT Productions