QMT Epicurus

Epicurus Game A Top 25 Listing for June 19 - July 26

1 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
1 Archmage Commander Sage Taxman Sun King Baracuda of Eternity (#2) 300,400 $620,070,000 MDK Troll, Rock 2 (0%) 1 (0%) 0
2 Librarian Agriculturalist EmDeeKaa of EmDeeKaa (#4) 21,200 $41,020,000 MDK Troll, Rock 5 (0%) 0 (0%) 0
3 Archmage Loremaster Casher Agriculturalist Digger dinghdungh of Angmar (#3) 7,400 $20,440,000 UK Shalot, Foonar 0 (0%) 1 (100%) 0
4 Farmer Eulen of Pabulum Draconis (#7) 8,500 $11,940,000 TE Darv, Kerzhin 0 (0%) 1 (100%) 0
5 Trader Farmer Driller ho-jon of tiloc (#16) 2,500 $8,000,000 SZW Shalot, Jungle 0 (0%) 0 (0%) 0
6 jpvz of Mecca (#14) 8,000 $7,320,000 AR Human 0 (0%) 15 (40%) 0
7 Lord Chaos of Chaos Santuary (#10) 800 $4,020,000 UK Ogre 0 (0%) 0 (0%) 0
8 jo7 of seven layersofunowwhat (#19) 1,100 $3,730,000 DG Human 0 (0%) 0 (0%) 0
9 Azathoth of Cthulhu (#12) 500 $2,660,000 UK Troll, Black 0 (0%) 0 (0%) 0
10 ŽiŠo of Cafofeiro (#13) 500 $2,660,000 AR Shalot, Tuchtun 0 (0%) 0 (0%) 0
11 Hentheman of I swallowed your tampon (#15) 500 $2,660,000 TE Darv, Dorentvolcas 0 (0%) 0 (0%) 0
12 tankgirl112000 of XXXXX (#18) 500 $2,660,000 SZW Human 0 (0%) 0 (0%) 0
13 portugal of DarK My Pass (#20) 500 $2,650,000 SZW Human 0 (0%) 0 (0%) 0
14 FuManchu1202 of Humanarious (#9) 500 $1,740,000 TE Human 0 (0%) 0 (0%) 0
15 bacca of Sauria (#8) 500 $1,440,000 None Darv, Vulcan 0 (0%) 0 (0%) 0
16 Jansparrow of Lowenthal (#6) 500 $1,160,000 DG Rungern, Tinker 0 (0%) 0 (0%) 0
17 powow of weiter (#5) 500 $1,030,000 DG Gremlin 0 (0%) 0 (0%) 0
- Morvandium of Morvandium's Lair (#1) 500 $0 None Human 0 (0%) 0 (0%) 0
18 Archmage Warrior Librarian Sun King Driller jeff of I hate retyping this crap (#17) 7,900 $-9,223,372,036,854,780,000 DG Troll, Rock 11 (82%) 0 (0%) 0
Rank Empire Land Networth Clan Race O D K