QMT Epicurus

Epicurus Game A Top 25 Listing for November 29 - January 5

2 empires have been destroyed, and 0 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
1 Archmage Warlord Loremaster Taxman Sun King Digger Raistlin of Kilian (#6) 134,900 $264,240,000 DG Shalot, Foonar 686 (20%) 333 (100%) 0
2 Warlord Entrepreneur Sun King Driller EmDeeKaa of Friendly (#19) 13,300 $107,250,000 TE Shalot, Hwyen 1074 (0%) 387 (63%) 0
3 Archmage Warlord Archiver Taxman Sun King Driller Mysteria of Sosaria (#5) 80,400 $106,640,000 DG Shalot, Foonar 600 (2%) 708 (100%) 0
4 Wizard Warlord Loremaster Entrepreneur Sun King Driller Taurus of Green Acres (#21) 30,800 $77,930,000 MDK Troll, Rock 246 (0%) 359 (100%) 0
5 Warlord Archiver Taxman Sun King Driller snoepje of SnoepWereld (#7) 5,900 $30,620,000 AR Shalot, Hwyen 524 (0%) 226 (100%) 0
6 Witch Warlord Librarian Entrepreneur Sun King Digger Luthi of Arrakeen (#2) 6,600 $24,670,000 SZW Shalot, Jungle 38 (0%) 586 (100%) 0
7 Warlord Sage Casher Agriculturalist Digger chaos_puppy of The Puny Humans (#13) 0 $18,800,000 MDK Human 101 (0%) 417 (100%) 0
8 Warlord Archiver Casher Agrarian Darfius of Fortune favors the bold (#3) 2,800 $16,510,000 AR Darv, Kerzhin 202 (0%) 256 (100%) 0
9 Commander Librarian Casher Agrarian Digger Spleen of Brane Intersection (#12) 1,600 $16,470,000 MDK Troll, Grey 161 (0%) 253 (100%) 1
10 Warlord Casher Agrarian FerreT of Colossus of Chronic (#4) 3,700 $15,590,000 AR Darv, Vulcan 189 (0%) 186 (100%) 0
11 Witch Commander Agriculturalist Majere of Tower of High Sorcery (#8) 7,400 $15,440,000 TE Shalot, Hwyen 120 (0%) 109 (100%) 0
12 Commander Archiver SStorm of The Lilac Empire (#16) 3,300 $7,390,000 DG Troll, Rock 47 (0%) 81 (100%) 0
13 blackvane of Black Vane (#43) 3,800 $6,050,000 AR Shalot, Jungle 0 (0%) 0 (0%) 0
14 DinghDungh of Shire (#46) 1,100 $6,030,000 SZW Anikelrin 0 (0%) 0 (0%) 0
15 Wutasumi of The Empire of Nevverattu (#45) 1,700 $5,530,000 AR Human 0 (0%) 0 (0%) 0
16 ADI of NEWELL`S OLD BOYS (#48) 500 $4,080,000 TE Human 0 (0%) 0 (0%) 0
17 ryan of earth (#42) 4,300 $4,040,000 SZW Shalot, Moon 0 (0%) 0 (0%) 0
18 josh of Olimpus (#31) 1,400 $3,670,000 MDK Darv, Vulcan 0 (0%) 3 (100%) 0
19 Despot Archiver Trader Upon of Upon the Great (#14) 4,500 $3,370,000 UK Troll, Blue 16 (0%) 39 (100%) 0
20 Jeremy of Heaven Knight (#36) 2,800 $3,130,000 TE Darv, Dorentvolcas 0 (0%) 0 (0%) 0
21 0 of 0 (#28) 8,200 $3,070,000 SZW Shalot, Fundamakora 0 (0%) 14 (100%) 0
22 CallCard of SweepStake (#39) 1,200 $2,800,000 SZW Rungern, Rock 0 (0%) 0 (0%) 0
23 Buddyruls of Havocsainempire (#40) 900 $2,740,000 TE Darv, Frell 0 (0%) 0 (0%) 0
24 Methisto of Minastirit (#53) 600 $2,690,000 MDK Human 0 (0%) 0 (0%) 0
25 NosferatuDracon of Vivaldini (#44) 500 $2,680,000 SZW Rungern, Forest 0 (0%) 0 (0%) 0
Rank Empire Land Networth Clan Race O D K