QMT Epicurus

Epicurus Game A Top 25 Listing for February 23 - March 30

33 empires have been destroyed, and -12 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
1 Warlord Archiver Taxman Sun King Driller EmDeeKaa of EmDeeKaa (#5) 138,500 $622,590,000 DG Troll, Rock 1597 (0%) 69 (97%) 11
2 Archmage Warlord Sage Taxman Sun King Driller FerreT of Colossus Of Chronic (#7) 147,700 $365,090,000 UK Rungern, Tinker 575 (31%) 379 (100%) 1
3 Warlord Archiver Taxman Sun King Delver Spaction of Shadowmeld (#9) 39,800 $122,580,000 DG Troll, Rock 1109 (0%) 490 (92%) 5
4 Warlord Taxman Sun King Delver OK of lets rock (#17) 31,900 $81,270,000 DG Troll, Rock 817 (0%) 532 (74%) 1
5 Witch Warlord Loremaster Entrepreneur Sun King Digger Kalstir of free land (#24) 6,700 $33,570,000 TE Shalot, Proma Cunda 579 (0%) 228 (100%) 0
6 Warlord Loremaster Taxman Sun King Driller Taurus of Green Acres (#30) 3,500 $30,690,000 TE Human 196 (0%) 199 (100%) 1
7 Warlord Librarian Taxman Sun King Driller steve_0 of Ark'ath'us (#11) 2,600 $27,810,000 MDK Troll, Mountain 170 (0%) 343 (100%) 0
8 Warlord Librarian Taxman Sun King Digger Jonny of Death Eater (#8) 4,300 $25,240,000 SZW Darv, Frell 43 (0%) 385 (100%) 0
9 Commander Archiver Trader Sun King Digger loki of the swiss army (#44) 3,700 $18,820,000 SZW Rungern, Tinker 90 (0%) 66 (100%) 0
10 Warlord Loremaster Casher Sun King Digger Parn of Isle of Lodoss (#2) 2,400 $18,140,000 MDK Human 99 (0%) 304 (100%) 0
11 Warlord Casher Agrarian Digger pintoboy of The Land of Death (#26) 2,600 $17,400,000 UK Orc, True 259 (0%) 211 (100%) 0
12 Commander Entrepreneur Sun King Digger Indiglo of ˍionek (#14) 4,300 $17,230,000 AR Darv, Kerzhin 67 (0%) 192 (100%) 0
13 Warrior JDub of Westside (#46) 5,000 $11,240,000 SZW Human 89 (0%) 27 (100%) 0
14 Warrior Casher Agrarian Holyhooters2 of Hooters Shooters#2 (#42) 500 $10,240,000 DG Rungern, Tinker 12 (0%) 81 (100%) 0
15 Commander Casher Farmer Digger master of master empire (#54) 7,000 $9,720,000 UK Gremlin 121 (0%) 122 (100%) 0
16 Despot me of my empire (#63) 3,000 $9,230,000 DG Troll, Rock 62 (0%) 5 (100%) 0
17 Commander Casher Agrarian Renegade of Cum Cervisia Invincibilis (#4) 1,100 $8,120,000 DG Human 112 (0%) 159 (100%) 0
18 Perseus of Hakuna Matata (#40) 2,200 $5,690,000 MDK Troll, Rock 0 (0%) 64 (100%) 0
19 roshe of Roshanians (#48) 3,300 $5,610,000 DG Troll, Rock 2 (0%) 26 (100%) 0
20 SatansMaster of Shadowsbane (#68) 3,900 $5,560,000 MDK Darv, Vulcan 0 (0%) 11 (100%) 0
21 ovione of ovione (#41) 4,200 $5,320,000 TE Human 1 (0%) 30 (100%) 0
22 roshe of Bobbinski (#38) 2,300 $5,210,000 TE Ogre 0 (0%) 0 (0%) 0
23 ImperialPhoenix of Galactic Imperial Empire (#62) 500 $4,310,000 MDK Human 0 (0%) 0 (0%) 0
24 justplainweird of The mighty nothing (#53) 3,600 $3,780,000 MDK Troll, Rock 0 (0%) 20 (100%) 0
25 Dark Returns of Aldor Givita (#61) 3,900 $3,330,000 MDK Kobold 0 (0%) 15 (100%) 0
Rank Empire Land Networth Clan Race O D K