QMT Epicurus

Epicurus Game A Top 25 Listing for June 9 - July 16

26 empires have been destroyed, and 3 empires have been abandoned.
Color Key: Protected/Vacation, Dead, Disabled, Administrator
Stats Key: O = Offensive Actions (success%), D = Defenses (success%), K = Number of empires destroyed
Rank Empire Land Networth Clan Race O D K
5 Warlord Librarian Entrepreneur Agriculturalist Delver pintoboy of The Land of Death (#34) 55,900 $80,770,000 TEAM Orc, True 454 (93%) 156 (15%) 2
3 Archmage Warlord Sage Entrepreneur Sun King Delver Peldur of Mithrilium (#46) 60,600 $142,250,000 TEAM Dwarf, Vulcan 313 (98%) 56 (34%) 1
1 Mage Warlord Sage Taxman Sun King Digger AncientEnemy of Abattoir of Souls (#35) 105,200 $1,132,170,000 TEAM Troll, Rock 273 (96%) 13 (85%) 0
2 Archmage Commander Librarian Trader Sun King Driller FerreT of Colossus of Chronic (#3) 56,700 $249,850,000 TEAM Gnome, Tinker 208 (96%) 9 (100%) 1
10 Despot Archiver Trader Sun King Delver AJ of Happy Land! (#60) 15,200 $27,070,000 BOT/INC Gretchin 165 (99%) 72 (0%) 0
7 Archmage Despot Agriculturalist Driller Forgotten of Munin (#77) 7,200 $37,080,000 None Elf, Sun 162 (88%) 76 (26%) 0
4 Archmage Warrior Librarian Trader Agrarian Digger TheSilentOne of Decisive Devices (#32) 58,000 $133,030,000 TEAM Gnome, Tinker 149 (97%) 0 (0%) 0
14 Commander Tyranius of Reliant (#67) 2,900 $15,320,000 None Troll, Rock 96 (95%) 100 (2%) 0
12 Commander Trader Agrarian Digger Trench of Romulan (#11) 7,600 $21,980,000 BOT/INC Troll, Rock 83 (90%) 105 (16%) 0
18 Commander Farmer Delver Despot of Honor Guide Me (#92) 0 $10,420,000 Dvvarf Dwarf, Mountain 73 (81%) 192 (3%) 0
9 Witch Commander Archiver Trader Agrarian Driller Geist of Geist of the Unknown (#65) 10,900 $29,120,000 TEAM Ogre 71 (96%) 142 (9%) 0
15 Commander Casher Agrarian Digger Atlas of Strana Mechty (#51) 4,200 $14,150,000 None Gnome, Tinker 58 (97%) 117 (21%) 0
16 Commander Archiver Casher Agrarian Digger RedKnap of Orthodoxy (#99) 5,300 $12,710,000 Dvvarf Dwarf, Vulcan 57 (100%) 9 (11%) 0
13 Commander Trader Sun King Delver CuffeR of NecTo (#13) 1,900 $17,650,000 BOT/INC Orc, True 56 (79%) 209 (7%) 0
11 Archmage Despot Librarian Entrepreneur Agrarian Digger Darfius of Checkmate (#10) 3,600 $22,700,000 None Elf, Drow 51 (92%) 90 (4%) 0
6 Archmage Warrior Sage Taxman Agriculturalist Delver DJ of phssucks (#44) 5,400 $39,480,000 good Elf, Mountain 24 (75%) 120 (3%) 0
19 Wizard Baddy of Hell Hound (#71) 500 $9,330,000 BOT/INC Elf, Drow 8 (100%) 65 (0%) 0
8 Wizard Despot Sage Entrepreneur Agriculturalist Delver Mythos of Vanished Moon (#64) 4,700 $34,160,000 good Elf, Sun 7 (71%) 13 (8%) 0
17 Warrior Farmer sHaDowpUpPet of Valhalla (#18) 6,000 $12,580,000 BOT/INC Troll, Rock 6 (83%) 21 (10%) 0
51 Dark Returns of Dark Returns (#52) 6,700 $2,320,000 None Gretchin 4 (75%) 17 (6%) 0
23 mur of GHOST (#93) 2,600 $5,470,000 Dvvarf Gnome, Tinker 1 (0%) 8 (0%) 0
20 The Guy of Ruanians (#68) 4,000 $6,320,000 None Dwarf, Mountain 0 (0%) 5 (0%) 0
21 Sauron of Morodor (#102) 3,100 $5,940,000 None Troll, Rock 0 (0%) 0 (0%) 0
22 Max of Krondor (#75) 5,100 $5,650,000 None Troll, Mountain 0 (0%) 3 (0%) 0
24 Maggot of Death of the realm (#74) 1,600 $5,180,000 None Human 0 (0%) 0 (0%) 0
Rank Empire Land Networth Clan Race O D K