We at QMT Productions normally don't need much to keep our server running, but when trouble comes, we need your support!
Current goals
| Date | Type | Amount* |
| 2005/06/22 | Donation from Jansparrow | ($120.00) +$115.92 |
| 2005/06/22 | New Power Supply for Server | -$107.10 |
| 2006/07/07 | Donation from Zion Zero | ($100.00) +$96.80 |
| 2007/12/23 | DynDNS registration (1 year) | -$11.50 |
| 2008/06/10 | QMTPRO.COM registration (1 year) | [-$9.29] |
| Current Balance | $94.12 |
| Goal | - |
Amounts in parentheses denote the original amount donated before deduction of Paypal's credit card fees
Amounts in square brackets have not yet been credited to the QMT donation account